The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
Effective January 2010:
| Replace ATM card/Debit Card | $10.00 | |
| ATM Cash Withdrawal from checking or share savings account(s), per withdrawal from another banks machine. (In addition to their fee). Transactions @ CU 24 ATM’s are free. | $1.00 | |
| Automatic Overdraft Transfer of Funds From a Share Account to a Checking Account per transfer. This fee will be applied against your checking account(s). | $5.00 | |
| Excess Share Savings Withdrawal Fee per share in excess of four per quarter | $5.00 | |
| Check Printing | Fee depends on style ordered | |
| Dormant Account - An account is considered dormant if for one year no withdrawals or deposits, other than credited dividends, have been made to the account, we have received no communications from you about any of your accounts. | $60.00 for yr. ($5.00 per month x 12 months) | |
| Non-Sufficient Funds item (each) | $30.00 | |
| Account Research - If credit union error, this fee will be waived. | $20.00/hour | |
| Mailed Statements (e-statements are free) | $2.00 | |
| Stop Payment | $30.00 per occurence | |
| Wire Transfer - Outgoing | $25.00 | |
| Account Reopened Within 90 Days of Closing | $10.00 | |
| Loan Application Fee | $20.00 | |
| Returned Deposit Item | $30.00 |

